Indicative Foreign Exchange Rates

Cross Rates: USD TT

Date : 10/02/2025
Currency Name Currency Code Currency Quotation TT Buying Middle Rate TT Selling
BRITISH POUND GBP GBP/USD 1.1912 1.2285 1.2658
INDIAN RUPEE INR USD/INR 84.5016 87.1202 89.7388
CHINESE YUAN CNH USD/CNH 7.1196 7.3400 7.5603
CHINA RENMINBI CNY USD/CNY 7.0332 7.2514 7.4696
EURO EUR EUR/USD 0.9936 1.0245 1.0553
NORWEGIAN KRONER NOK USD/NOK 11.0815 11.4420 11.8025
JAPANESE YEN JPY USD/JPY 150.8450 155.5150 160.1860
SWEDISH KRONER SEK USD/SEK 10.8881 11.2270 11.5658
AUSTRALIAN DOLLAR AUD AUD/USD 0.5938 0.6125 0.6311
CANADIAN DOLLAR CAD USD/CAD 1.4290 1.4733 1.5176
SWISS FRANC CHF USD/CHF 0.8884 0.9162 0.9439
BOTSWANA PULA BWP BWP/USD 0.0694 0.0720 0.0745
S A RAND ZAR USD/ZAR 18.2791 18.9102 19.5413
ARAB EMIRATES DIRHAM AED USD/AED 3.5626 3.6730 3.7834

Cross Rates: ZiG

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
UNITED STATES DOLLAR USD USD/ZiG 25.0622 26.3813 27.7004
INDIAN RUPEE INR ZiG/INR 3.1449 3.3106 3.4763
CHINESE YUAN CNH Zig/CNH 0.2156 0.2271 0.2385
CHINA RENMINBI CNY ZiG/CNY 0.2618 0.2756 0.2894
EURO EUR EUR/ZiG 25.6712 27.0265 28.3818
NORWEGIAN KRONER NOK ZiG/NOK 0.4124 0.4348 0.4572
JAPANESE YEN JPY ZiG/JPY 5.6140 5.9097 6.2054
SWEDISH KRONER SEK ZiG/SEK 0.4054 0.4267 0.4479
AUSTRALIAN DOLLAR AUD AUD/ZiG 15.3431 16.1576 16.9720
CANADIAN DOLLAR CAD ZiG/CAD 1.0074 1.0614 1.1154
SWISS FRANC CHF ZiG/CHF 28.1881 29.6917 31.1952
BOTSWANA PULA BWP BWP/ZiG 1.7919 1.8973 2.0027
S A RAND ZAR ZiG/ZAR 0.6838 0.7204 0.7570
BRITISH POUND GBP GBP/ZiG 30.7764 32.4087 34.0410
ARAB EMIRATES DIRHAM AED ZiG/AED 0.1326 0.1396 0.1466

Cross Rates: USD Cash

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
BRITISH POUND GBP GBP/USD 1.1789 1.2285 1.2781
INDIAN RUPEE INR USD/INR 83.6304 87.1202 90.6100
CHINESE YUAN CNH USD/CNH 7.0462 7.3400 7.6337
CHINA RENMINBI CNY USD/CNY 6.9607 7.2514 7.5421
EURO EUR EUR/USD 0.9833 1.0245 1.0656
NORWEGIAN KRONER NOK USD/NOK 10.9672 11.4421 11.9170
JAPANESE YEN JPY USD/JPY 149.2900 155.5150 161.7410
SWEDISH KRONER SEK USD/SEK 10.7758 11.2270 11.6781
AUSTRALIAN DOLLAR AUD AUD/USD 0.5877 0.6125 0.6372
CANADIAN DOLLAR CAD USD/CAD 1.4143 1.4733 1.5323
SWISS FRANC CHF USD/CHF 0.8793 0.9162 0.9531
BOTSWANA PULA BWP BWP/USD 0.0686 0.0719 0.0752
S A RAND ZAR USD/ZAR 18.1844 18.9577 19.7310
ARAB EMIRATES DIRHAM AED USD/AED 3.5259 3.6730 3.8201

Gold Coin Price

Currency Name Currency Code Selling Price 1Oz Selling Price 0.5Oz Selling Price 0.25Oz Selling Price 0.1Oz
UNITED STATES DOLLAR USD 295.27 738.16
S A RAND ZAR
BOTSWANA PULA BWP
AUSTRALIAN DOLLAR AUD 482.62
BRITISH POUND GBP 240.68 601.70
EURO EUR 288.40 721.00
ZIMBABWE DOLLAR ZIG

Libor Rates

Metal Name 1 Month 2 Month 3 Month 6 Month 1 Year
USD SOFR 4.3086 4.2907 4.2386 4.1584
GBP SONIA 4.5168 4.4748 4.3872 4.2663
EUR ESTR 2.6900 2.5300 2.3770 2.2150