Indicative Foreign Exchange Rates

Cross Rates: USD TT

Date : 08/06/2023
Currency Name Currency Code Currency Quotation TT Buying Middle Rate TT Selling
BRITISH POUND GBP GBP/USD 1.2068 1.2444 1.2819
INDIAN RUPEE INR USD/INR 80.1050 82.5877 85.0703
CHINA YUAN RENMINBI CNY USD/CNY 6.9196 7.1337 7.3478
EURO EUR EUR/USD 1.0386 1.0709 1.1032
NORWEGIAN KRONER NOK USD/NOK 10.7006 11.0335 11.3664
JAPANESE YEN JPY USD/JPY 135.7030 139.9260 144.1480
SWEDISH KRONER SEK USD/SEK 10.5606 10.8887 11.2167
AUSTRALIAN DOLLAR AUD AUD/USD 0.6460 0.6661 0.6862
CANADIAN DOLLAR CAD USD/CAD 1.2959 1.3362 1.3765
SWISS FRANC CHF USD/CHF 0.8824 0.9099 0.9374
BOTSWANA PULA BWP BWP/USD 0.0710 0.0735 0.0759
S A RAND ZAR USD/ZAR 18.4181 19.0402 19.6623
ARAB EMIRATES DIRHAM AED USD/AED 3.5622 3.6729 3.7836

Cross Rates RTGS

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
UNITED STATES DOLLAR USD USD/RTGS$ 4.819.8300 4.868.5200 5.306.6800
INDIAN RUPEE INR RTGS$/INR 0.0156 0.0164 0.0171
CHINA YUAN RENMINBI CNY RTGS$/CNY 0.0013 0.0014 0.0015
EURO EUR EUR/RTGS$ 5.160.5900 5.422.2900 5.683.9900
NORWEGIAN KRONER NOK RTGS$/NOK 0.0021 0.0022 0.0023
JAPANESE YEN JPY RTGS$/JPY 0.0264 0.0277 0.0290
SWEDISH KRONER SEK RTGS$/SEK 0.0021 0.0022 0.0023
AUSTRALIAN DOLLAR AUD AUD/RTGS$ 3.210.0100 3.372.6600 3.535.3100
CANADIAN DOLLAR CAD RTGS$/CAD 0.0048 0.0051 0.0053
SWISS FRANC CHF RTGS$/CHF 5.454.8800 5.732.9100 6.010.9300
BOTSWANA PULA BWP BWP/RTGS$ 352.8120 371.9570 391.1020
S A RAND ZAR RTGS$/ZAR 0.0036 0.0038 0.0040
BRITISH POUND GBP GBP/RTGS$ 5.996.3500 6.300.5200 6.604.7000
ARAB EMIRATES DIRHAM AED RTGS$/AED 0.0007 0.0008 0.0008

Cross Rates: USD Cash

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
BRITISH POUND GBP GBP/USD 1.1943 1.2444 1.2944
INDIAN RUPEE INR USD/INR 79.2792 82.5877 85.8962
CHINA YUAN RENMINBI CNY USD/CNY 6.8483 7.1338 7.4192
EURO EUR EUR/USD 1.0279 1.0709 1.1139
NORWEGIAN KRONER NOK USD/NOK 10.5902 11.0335 11.4767
JAPANESE YEN JPY USD/JPY 134.3040 139.9260 145.5480
SWEDISH KRONER SEK USD/SEK 10.4517 10.8887 11.3256
AUSTRALIAN DOLLAR AUD AUD/USD 0.6394 0.6661 0.6928
CANADIAN DOLLAR CAD USD/CAD 1.2826 1.3363 1.3899
SWISS FRANC CHF USD/CHF 0.8733 0.9099 0.9465
BOTSWANA PULA BWP BWP/USD 0.0703 0.0735 0.0766
S A RAND ZAR USD/ZAR 18.3227 19.0880 19.8532
ARAB EMIRATES DIRHAM AED USD/AED 3.5255 3.6729 3.8203

Gold Coin Price

Currency Name Currency Code Selling Price 1Oz Selling Price 0.5Oz Selling Price 0.25Oz Selling Price 0.1Oz
UNITED STATES DOLLAR USD 206.57 1032.86 516.43 2065.72
S A RAND ZAR 3943.19 19715.90 9857.97 39431.90
BOTSWANA PULA BWP 2825.88 14129.40 7064.70 28258.80
AUSTRALIAN DOLLAR AUD 309.89 1549.44 774.72 3098.89
BRITISH POUND GBP 165.80 829.01 414.50 1658.01
EURO EUR 192.79 963.94 481.97 1927.87
ZIMBABWE DOLLAR ZWL 1206840.00 6034190.00 3017090.00 12068400.00

Metal Prices in USD

Metal Name Currency Code Bid Average Offer
GOLD PER OUNCE XAU 1942.89 1943.09 1943.30
SILVER PER OUNCE XAG 23.58 23.59 23.59
PLATINUM PER OUNCE XPT 1020.41 1024.17 1027.92
PALLADIUM PER OUNCE XPD 1391.07 1393.73 1396.40

Libor Rates

Metal Name 1 Month 2 Month 3 Month 6 Month 1 Year
USD 5.1384 5.2388 5.2770 5.0948
GBP 4.5790 4.8032 5.0650 5.3155
EUR 3.2920 3.4390 3.5730 3.6000