Indicative Foreign Exchange Rates

Cross Rates: USD TT

Date : 08/12/2023
Currency Name Currency Code Currency Quotation TT Buying Middle Rate TT Selling
BRITISH POUND GBP GBP/USD 1.2211 1.2591 1.2971
INDIAN RUPEE INR USD/INR 80.8592 83.3652 85.8711
CHINA YUAN RENMINBI CNY USD/CNY 6.9411 7.1559 7.3706
EURO EUR EUR/USD 1.0460 1.0786 1.1112
NORWEGIAN KRONER NOK USD/NOK 10.5257 10.8541 11.1824
JAPANESE YEN JPY USD/JPY 139.6120 143.9350 148.2580
SWEDISH KRONER SEK USD/SEK 10.0739 10.3876 10.7012
AUSTRALIAN DOLLAR AUD AUD/USD 0.6416 0.6615 0.6814
CANADIAN DOLLAR CAD USD/CAD 1.3171 1.3579 1.3986
SWISS FRANC CHF USD/CHF 0.8490 0.8754 0.9017
BOTSWANA PULA BWP BWP/USD 0.0711 0.0737 0.0762
S A RAND ZAR USD/ZAR 18.0994 18.7159 19.3323
ARAB EMIRATES DIRHAM AED USD/AED 3.5617 3.6724 3.7831

Cross Rates RTGS

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
UNITED STATES DOLLAR USD USD/RTGS$ 5.813.2300 5.827.8000 6.409.1200
INDIAN RUPEE INR RTGS$/INR 0.0130 0.0137 0.0143
CHINA YUAN RENMINBI CNY RTGS$/CNY 0.0011 0.0012 0.0012
EURO EUR EUR/RTGS$ 6.268.9800 6.591.5700 6.914.1600
NORWEGIAN KRONER NOK RTGS$/NOK 0.0017 0.0018 0.0019
JAPANESE YEN JPY RTGS$/JPY 0.0225 0.0237 0.0248
SWEDISH KRONER SEK RTGS$/SEK 0.0016 0.0017 0.0018
AUSTRALIAN DOLLAR AUD AUD/RTGS$ 3.844.8700 4.042.5700 4.240.2700
CANADIAN DOLLAR CAD RTGS$/CAD 0.0039 0.0041 0.0043
SWISS FRANC CHF RTGS$/CHF 6.405.6800 6.735.5200 7.065.3600
BOTSWANA PULA BWP BWP/RTGS$ 426.1100 450.1920 474.2750
S A RAND ZAR RTGS$/ZAR 0.0029 0.0031 0.0032
BRITISH POUND GBP GBP/RTGS$ 7.318.2700 7.694.6400 8.071.0000
ARAB EMIRATES DIRHAM AED RTGS$/AED 0.0006 0.0006 0.0006

Cross Rates: USD Cash

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
BRITISH POUND GBP GBP/USD 1.2085 1.2591 1.3097
INDIAN RUPEE INR USD/INR 80.0256 83.3652 86.7048
CHINA YUAN RENMINBI CNY USD/CNY 6.8696 7.1559 7.4421
EURO EUR EUR/USD 1.0353 1.0787 1.1220
NORWEGIAN KRONER NOK USD/NOK 10.4172 10.8541 11.2910
JAPANESE YEN JPY USD/JPY 138.1730 143.9350 149.6980
SWEDISH KRONER SEK USD/SEK 9.9701 10.3876 10.8051
AUSTRALIAN DOLLAR AUD AUD/USD 0.6349 0.6615 0.6881
CANADIAN DOLLAR CAD USD/CAD 1.3035 1.3579 1.4122
SWISS FRANC CHF USD/CHF 0.8403 0.8754 0.9104
BOTSWANA PULA BWP BWP/USD 0.0704 0.0737 0.0770
S A RAND ZAR USD/ZAR 18.0057 18.7629 19.5200
ARAB EMIRATES DIRHAM AED USD/AED 3.5250 3.6724 3.8198

Gold Coin Price

Currency Name Currency Code Selling Price 1Oz Selling Price 0.5Oz Selling Price 0.25Oz Selling Price 0.1Oz
UNITED STATES DOLLAR USD 212.82 1064.11 532.06 2128.25
S A RAND ZAR 3994.44 19972.20 9986.10 39944.40
BOTSWANA PULA BWP 2903.47 14517.40 7258.68 29034.70
AUSTRALIAN DOLLAR AUD 321.83 1609.14 804.57 3218.27
BRITISH POUND GBP 169.08 845.41 422.71 1690.83
EURO EUR 197.33 986.67 493.33 1973.34
ZIMBABWE DOLLAR ZWL 1366200.00 6830980.00 3415490.00 13662000.00

Metal Prices in USD

Metal Name Currency Code Bid Average Offer
GOLD PER OUNCE XAU 2030.67 2030.95 2031.23
SILVER PER OUNCE XAG 23.84 23.85 23.86
PLATINUM PER OUNCE XPT 914.42 919.16 923.91
PALLADIUM PER OUNCE XPD 978.35 981.17 984.00

Libor Rates

Metal Name 1 Month 2 Month 3 Month 6 Month 1 Year
USD 5.3658 5.3801 5.3101 5.0322
GBP 5.2006 5.2250 5.2208 5.0688
EUR 3.9020 3.9010 3.7660 3.3720