Indicative Foreign Exchange Rates

Cross Rates: USD TT

Date : 20/01/2025
Currency Name Currency Code Currency Quotation TT Buying Middle Rate TT Selling
BRITISH POUND GBP GBP/USD 1.1839 1.2209 1.2579
INDIAN RUPEE INR USD/INR 83.9341 86.5352 89.1362
CHINESE YUAN CNH USD/CNH 7.1043 7.3242 7.5441
CHINA RENMINBI CNY USD/CNY 7.0956 7.3151 7.5346
EURO EUR EUR/USD 0.9992 1.0302 1.0612
NORWEGIAN KRONER NOK USD/NOK 11.0726 11.4176 11.7625
JAPANESE YEN JPY USD/JPY 151.3880 156.0750 160.7620
SWEDISH KRONER SEK USD/SEK 10.8228 11.1597 11.4966
AUSTRALIAN DOLLAR AUD AUD/USD 0.6020 0.6208 0.6395
CANADIAN DOLLAR CAD USD/CAD 1.4017 1.4454 1.4890
SWISS FRANC CHF USD/CHF 0.8855 0.9132 0.9408
BOTSWANA PULA BWP BWP/USD 0.0691 0.0716 0.0741
S A RAND ZAR USD/ZAR 18.0454 18.6560 19.2665
ARAB EMIRATES DIRHAM AED USD/AED 3.5628 3.6731 3.7833

Cross Rates: ZiG

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
UNITED STATES DOLLAR USD USD/ZWG 24.9689 26.2831 27.5973
INDIAN RUPEE INR ZWG/INR 3.1355 3.3007 3.4659
CHINESE YUAN CNH ZWG/CNH 0.2173 0.2288 0.2403
CHINA RENMINBI CNY ZWG/CNY 0.2651 0.2791 0.2930
EURO EUR EUR/ZWG 25.7205 27.0770 28.4335
NORWEGIAN KRONER NOK ZWG/NOK 0.4136 0.4355 0.4574
JAPANESE YEN JPY ZWG/JPY 5.6553 5.9532 6.2510
SWEDISH KRONER SEK ZWG/SEK 0.4044 0.4257 0.4469
AUSTRALIAN DOLLAR AUD AUD/ZWG 15.4957 16.3154 17.1351
CANADIAN DOLLAR CAD CAD/ZWG 0.9792 1.0311 1.0829
SWISS FRANC CHF ZWG/CHF 27.8203 29.3030 30.7857
BOTSWANA PULA BWP BWP/ZWG 1.7778 1.8810 1.9842
S A RAND ZAR ZWG/ZAR 0.6776 0.7134 0.7491
BRITISH POUND GBP GBP/ZWG 30.4746 32.0896 33.7045
ARAB EMIRATES DIRHAM AED ZWG/AED 0.1331 0.1401 0.1471

Cross Rates: USD Cash

Currency Name Currency Code Currency Quotation Cash Buying Rate Middle Rate Cash Selling Rate
BRITISH POUND GBP GBP/USD 1.1717 1.2210 1.2702
INDIAN RUPEE INR USD/INR 83.0688 86.5352 90.0016
CHINESE YUAN CNH USD/CNH 7.0310 7.3242 7.6174
CHINA RENMINBI CNY USD/CNY 7.0224 7.3151 7.6077
EURO EUR EUR/USD 0.9889 1.0302 1.0715
NORWEGIAN KRONER NOK USD/NOK 10.9585 11.4176 11.8767
JAPANESE YEN JPY USD/JPY 149.8270 156.0750 162.3230
SWEDISH KRONER SEK USD/SEK 10.7112 11.1597 11.6082
AUSTRALIAN DOLLAR AUD AUD/USD 0.5958 0.6208 0.6457
CANADIAN DOLLAR CAD USD/CAD 1.3873 1.4454 1.5034
SWISS FRANC CHF USD/CHF 0.8764 0.9132 0.9499
BOTSWANA PULA BWP BWP/USD 0.0684 0.0716 0.0748
S A RAND ZAR USD/ZAR 17.9519 18.7027 19.4535
ARAB EMIRATES DIRHAM AED USD/AED 3.5261 3.6731 3.8200

Gold Coin Price

Currency Name Currency Code Selling Price 1Oz Selling Price 0.5Oz Selling Price 0.25Oz Selling Price 0.1Oz
UNITED STATES DOLLAR USD 275.60 689.00
S A RAND ZAR
BOTSWANA PULA BWP
AUSTRALIAN DOLLAR AUD 420.57 1051.42
BRITISH POUND GBP 214.66 1073.29 536.64
EURO EUR 259.00 1294.99 647.49
ZIMBABWE DOLLAR ZWL

Metal Prices in USD

Metal Name Currency Code Bid Average Offer
GOLD PER OUNCE XAU 2709.26 2709.41 2709.56
SILVER PER OUNCE XAG 30.35 30.37 30.39
PLATINUM PER OUNCE XPT 942.13 945.51 948.88
PALLADIUM PER OUNCE XPD 943.25 950.75 958.25

Libor Rates

Metal Name 1 Month 2 Month 3 Month 6 Month 1 Year
USD SOFR 4.2987 4.2932 4.2621 4.2080
GBP SONIA 4.6277 4.5332 4.4576 4.3530
EUR ESTR 2.8000 2.6140 2.4270 2.2440